Automobilový priemysel
voestalpine Böhler Welding focuses on productivity improvements and supports in all material, welding and brazing challenges.
Böhler Welding offers a unique range of solid wires and metal cored wires for welding of structural components, seats, wheels, axels, drive shafts, shock absorbers and exhaust systems. We support the welding of trailers and beams with sub arc wires and fluxes.
Fontargen Brazing provides copper wires for MIG- and laser brazing on the car body and copper and nickel pastes as well as copper preforms for brazing on the powertrain for applications such as torque converters for modern gear boxes, new EGR-cooler systems and high-pressure fuel-direct systems.
Best in class products for joining application
APPLICATION FOR | BASE MATERIAL | WELDING PROCESS | PRODUCT NAME | AWS | EN ISO | LINK |
---|---|---|---|---|---|---|
Structures and Components | up to 420 Mpa YS | GMAW | Böhler EMK 6 | A5.18: ER70S-6 | 14341-A: G 42 4 M21 3Si1 | |
Structures and Components | up to 420 Mpa YS | GMAW | Böhler EMK 6 NC | A5.18: ER70S-6 | 14341-A: G 42 4 M21 4Si1 | |
Structures and Components | up to 460 Mpa YS | GMAW | Böhler EMK 8 | A5.18: ER70S-6 | 14341-A: G 46 4 M21 4Si1 | |
Structures and Components | up to 460 Mpa YS | GMAW | Böhler EMK 8 NC | A5.18: ER70S-6 | 14341-A: G 46 4 M21 4Si1 | |
Structures and Components | DC01+ZE – DC04+ZE, S220GD+Z – S350GD+Z | GMAW/GTAW | Union K 40 | A5.18: ER70S-G [ER70S-3(mod.)] | 14341-A: G 35 A M23 Z2Si1 | |
Structures and Components | up to 460 Mpa YS | FCAW | diamondspark 46 MC | A5.36: E70T15-M21A2-CS1-H4 | 17632-A: T 46 3 M M21 1 H5 17632-B: T553T15-1M21A-H5 | |
Structures and Components | Steels up to 460 Mpa YS | FCAW | diamondspark 52 MC | A5.36: E71T15-M21A4-CS2-H4 | 17632-A: T 46 4 M M21 1 H5 | |
Structures and Components | Fine grane structural steel up to 420 Mpa | SAW | Union S 2 + UV 306 | A5.17: F7A2-EM12-H4 | 14171-A: S 42 3 AR S2 H5 | |
Structures and Components | Fine grane structural steel up to 420 Mpa | SAW | Union S 2+ UV 400 | A5.17: F7A4-EM12 / F6P4-EM12 | 14171-A: S 38 4 AB S2 | |
Structures and Components | up to 460 Mpa YS | SAW | Union S 3 Si + UV 421 TT | A5.17: F7A8-EH12K | 14171-A: S 46 6 FB S3Si | |
Structures and Components | up to 460 Mpa YS | SAW | Union S 2 Mo + UV 421 TT | A5.17: F8A6-EA2-A2 | 14171-A: S 46 4 FB S2Mo | |
Structures and Components | up to 550 Mpa YS | SAW | Union S 3 NiMo 1 + UV 421 TT | A5.23: F9A8-EF3-F3 | 26304-A: S 55 6 FB S3Ni1Mo | |
Structures and Components | up to 690 Mpa YS | SAW | Union S 3 NiMoCr + UV 422 TT-LH | A5.23: F11A8-EG-F6-H4 | 26304-A: S 69 6 FB SZ3Ni2,5CrMo H5 | |
Structures and Components | up to 690 Mpa YS | SAW | diamondspark S 700 HP + UV 422 TT-LH | A5.23: F11A10-ECF5-F5 H4 | 26304-A: S 69 6 FB TZ3Ni2,7CrMo H5 | |
Structures and Components | up to 500 Mpa YS | GMAW/GTAW | Union K 5 Ni | A5.28: ER 80S-G | 14341-A: G 50 5 M21 3Ni1, G 46 3 C1 3Ni1 | |
Structures and Components | up to 690 Mpa YS | GMAW/GTAW | Union NiMoCr | A5.28: ER100S-G, (ER100S-1 (mod)) | 16834-A: G 69 6 M21 Mn3Ni2,5CrMo | |
Structures and Components | up to 790 Mpa YS | GMAW/GTAW | Union X 85 | A5.28: ER110S-G | 16834-A: G 79 5 M21 Mn4Ni1,5CrMo | |
Structures and Components | up to 890 Mpa YS | GMAW/GTAW | Union X 90 | A5.28: ER120S-G | 16834-A: G 89 6 M21 Mn4Ni2CrMo | |
Structures and Components | up to 890 Mpa YS | GMAW/GTAW | Union X 96 | A5.28: ER120S-G | 16834-A: G 89 5 M21 Mn4Ni2,5CrMo | |
Structures and Components | up to 690 Mpa YS | FCAW | diamondspark 700 MC | A5.28: E110T15-M21A8-K4-H4 | 18276-A: T 69 6 Mn2NiCrMo M M21 1 H5 | |
Structures and Components | up to 890 Mpa YS | FCAW | diamondspark 900 MC | A5.28: E131T15-M21A6-K4-H4 | 18276-A: T 89 5 ZMn2NiCrMo M M21 1 H5 | |
Structures and Components | up to 960 Mpa and higher YS | FCAW | diamondspark 960 MC | A5.28: E131T15-M21A4-K4-H4 | 18276-A: T 89 4 ZMn2NiCrMo M M21 1 H5 | |
Structures and Components | 2,5 nickel steels, ASTM A203 GrB | GMAW/GTAW | BÖHLER 2,5 NI-IG | A5.28: ER80S-Ni2 | 14341-A: G 46 8 M21 2Ni2 | |
Exhaust Systems | austenitic stainless steels: 1.4370; 307Si | GMAW/GTAW | Böhler A 7 CN-IG | A5.9: ER307 (mod.) | 14343-A: G 18 8 Mn | |
Exhaust Systems | ferritic stainless steels: 1.4511; AISI 430 | GMAW/GTAW | Böhler CAT 430 L Cb-IG | A5.9: ER430 (mod) | 14343-A: G Z18 L Nb | |
Exhaust Systems | ferritic stainless steels: 1.4509; AISI 430, AISI 441 | GMAW/GTAW | Böhler CAT 430 L Cb Ti-IG | A5.9: ER430(mod) | 14343-A: G ZCr 18 NbTi L | |
Exhaust Systems | ferritic stainless steels: 1.4510; 439Ti | GMAW/GTAW | Böhler CAT 439 L Ti-IG | A5.9: ER439 | 14343-A: G Z18 Ti L | |
Exhaust Systems | disimilar joints: 1.4820 | GMAW/GTAW | Böhler FA-IG | 14343-A: G 25 4 | ||
Exhaust Systems | austenitic stainless steels: 1.4829; 309L (mod) | GMAW/GTAW | Böhler FF-IG | A5.9: ER309 (mod.) | 14343-A: G 22 12 H | |
Exhaust Systems | austenitic stainless steels: 1.4306; 304L, 347 | GMAW/GTAW | Böhler EAS 2-IG ( Si) | A5.9: ER308LSi | 14343-A: G 19 9 L Si | |
Exhaust Systems | austenitic stainless steels: 1.4627; 318Si | GMAW/GTAW | Böhler SAS 4-IG (Si) | A5.9: ER318 (mod.) | 14343-A: G 19 12 3 Nb Si | |
Exhaust Systems | austenitic stainless steels: 1.4370; 307Si | FCAW | Böhler A 7-MC | A5.9: EC307 (mod.) | 17633-A: T 18 8 Mn M M12 1 | |
Exhaust Systems | ferritic stainless steels: 1.4511; 430LNb | FCAW | Böhler CAT 430 L Cb-MC | A5.22: EC439Nb | 17633-A: T Z17 Nb L M M12 1 | |
Exhaust Systems | ferritic stainless steels: 1.4509; 430Ti | FCAW | Böhler CAT 430 L Cb TI-MC | A5.22: EC430G | 17633-A: T Z17 Nb Ti L M M12 1 | |
Exhaust Systems | ferritic stainless steels: 1.4510; 439Ti | FCAW | Böhler CAT 439L Ti-MC | A5.22: EC439 | 17633-A:T Z17 Ti L M M12 1 | |
Exhaust Systems | ferritic stainless steels: 409 | FCAW | Böhler CAT 409L Ti-MC | A5.22: EC409 | ||
Exhaust Systems | austenitic stainless steels: 1.4306; 304L, 347 | FCAW | Böhler EAS 2-MC | A5.9: EC308L | 17633-A: T 19 9 L M M12 2 | |
Exhaust Systems | 1.4876; Alloy 800 | GMAW/GTAW | BÖHLER CN 21/33 MN-IG | 14343-A: G Z21 33 MnNb | ||
Structures and Components | AlMg 5; 3.3555 | GMAW/GTAW | Union AlMg 5 | A5.10: ER5356 | 18273-A: S Al 5356 (AlMg5Cr(A)) | |
Structures and Components | AlMg 4.5 Mn; 3.3547 | GMAW/GTAW | Union AlMg 4,5 Mn Zr | A5.10: ER5087 | 18273-A: S Al 5087 (AlMg4.5MnZr) | |
Structures and Components | AlMg 4.5 Mn; 3.3547 | GMAW/GTAW | Union AlMg 4,5 Mn | A5.10: ER5183 | 18273-A: S Al 5183 (AlMg4.5Mn0.7(A)) | |
Structures and Components | Al99,5; 3.0255 | GMAW/GTAW | Union AL 99,5 | 18273: S Al 1450 (Al99,5Ti) | ||
Structures and Components | AlMg 3; 3.3535; | GMAW/GTAW | Union AlMg 3 | A5.10: ER5754 | 18273: S Al 5754 (AlMg3) | |
Structures and Components | AlMg 5; 3.3555 | GMAW/GTAW | Union AlMg 5 | A5.10: ER5356 | 18273-A: S Al 5356 (AlMg5Cr(A)) | |
Structures and Components | AlMgSi 0.5; 3.3206 | GMAW/GTAW | Union AlSi 5 | A5.10: ER4043 | 18273-A: S Al 4043A (AlSi5(A)) | |
Structures and Components | G-AlSi12, G-AlSi10Mg(Cu) | GMAW/GTAW | Union AlSi 12 | A5.10: ER4047 | 18273-A: S Al 4047A (AlSi12(A)) |
Best in class products for brazing application
APPLICATION FOR | PRODUCT NAME | AWS | EN ISO | LINK |
---|---|---|---|---|
Car Body | A 202 M | A 5.7: ERCuSi-A | 24373: S Cu 6560 (CuSi3Mn1) | |
Car Body | A 202 MS | A 5.7: ERCuSi-A | 24373: S Cu 6560 (CuSi3Mn1) | |
Car Body | A 2115-8 M | A 5.7: ERCuAl-A1 | 24373: S Cu 6100 (CuAl7) | |
Car Body | A 202 MSH | A 5.7: ERCuSi-A | 24373: S Cu 6560 (CuSi3Mn1) | |
Car Engine | A 200 L RG | A 5.8: BCu1f / BVCu1x | 3677: B-Cu100(P)-1085 | |
Car Engine | AP 21CL 5 LK | 3677: B-Cu100(P)-1085 | ||
Car Engine | AP 21CL P (CS) | 3677: B-Cu100(P)-1085 | ||
Car Engine | HTL 2 AP NR.4 | BNi-2 | 3677: B-Ni82CrSiBFe-970/1000 | |
Car Engine | AP 21AL C | 3677: B-Cu100-1085 | ||
Car Engine | AP 21CL | 3677: B-Cu100(P)-1085 |