Desalination
Welding consumables from voestalpine Böhler Welding meet all requirements which vary with salinity and corrosion issues throughout the components of desalination equipment (shells, collectors, spray manifolds, tubes, tubes sheet ). The range of available filler metals applied in desalination include the conventional stainless steels, the duplex family, Alloy 400 and Cu-Ni alloys. Our strong background in corrosion issues, the availability of a database with test results and deep application know-how form the basis for successful solutions.
Best in class products
APPLICATION | APPLICATION FOR | MAIN BASE MATERIAL | PRODUCT NAME | AWS | EN ISO | PROCESS | GAS | LINK |
---|---|---|---|---|---|---|---|---|
Joining | Flash Chambers | 316L | Böhler Fox EAS 4 M-A | AWS A5.4:E316L-17 | EN 3581-A:E 19 12 3 L R | SMAW | - | |
Joining | Flash Chambers | 316L | Böhler Fox EAS 4 M | AWS A5.4:E316L-15 | EN 3581-A:E 19 12 3 L B 2 2 | SMAW | - | |
Joining | Flash Chambers | 316L | Thermanit GE-316L + Marathon 431 | AWS A5.9:ER316L | EN 14343-A:S 19 12 3 L + EN ISO 14714 SA FB 2 DC | SAW | - | |
Joining | Flash Chambers | 316L | Thermanit GE-316L | AWS A5.9:ER316L | EN 14343-A:W 19 12 3 L | GTAW | I1 | |
Joining | Flash Chambers | 316L | Thermanit GE-316L Si | AWS A5.9:ER316LSi | EN ISO 14343-A: G 19 12 3 L Si | GMAW | M11,M12,M13 | |
Joining | Flash Chambers | 316L | BÖHLER EAS 4 M-MC | AWS A5.9:EC316L | EN ISO 17633-A: T 19 12 3 L MM 1 | MCAW | M12 | |
Joining | Flash Chambers | 316L | BÖHLER EAS 4 PW-FD | AWS A5.22:E316LT1-4 | EN ISO 17633-A:T 19 12 3 L P M(C) 1 | FCAW | M21 | |
Joining | Flash Chambers | 317L | BÖHLER FOX ASN 5-A | AWS A5.4:E317L-17 mod. | EN ISO 3581-A: E 18 16 5 N L R 3 2 | SMAW | - | |
Joining | Flash Chambers | 317L | BÖHLER FOX ASN 5 | AWS A5.4:E317L-15 mod. | EN ISO 3581-A: E 18 16 5 N L B 2 2 | SMAW | - | |
Joining | Flash Chambers | 317L | BÖHLER ASN 5-IG | AWS A5.9:ER317L mod. | EN ISO 14343-A: W Z18 16 5 N L | GTAW | I1 | |
Joining | Flash Chambers | 317L | BÖHLER ASN 5-IG (Si) | AWS A5.9:ER317L mod. | EN ISO 14343-A: G Z18 16 5 N L Si | GMAW | M12 | |
Joining | Flash Chambers | 317L | BÖHLER E 317 L PW-FD | AWS A5.22:E317LT1-4 | EN ISO 17633-A: T Z19 13 4 L P M(C) 1 | FCAW | M21 | |
Joining | Flash Chambers | S32101/LDX 2101 | Avesta LDX 2101-3D | - | EN ISO 3581-A: E 23 7 N L R | SMAW | - | |
Joining | Flash Chambers | S32101/LDX 2101 | Avesta LDX 2101 + Avesta 805 | - | EN ISO 14343-A: S 23 7 N L + EN ISO 14174: SA AF 2 Cr DC | SAW | - | |
Joining | Flash Chambers | S32101/LDX 2101 | Avesta LDX 2101 | - | EN ISO 14343-A: W 23 7 N L | GTAW | Ar+ 1-2%N2 | |
Joining | Flash Chambers | S32101/LDX 2101 | Avesta LDX 2101 | - | EN ISO 14343-A: G 23 7 N L | GMAW | M12 | |
Joining | Flash Chambers | S32101/LDX 2101 | Avesta FCW LDX 2101-PW | - | - | FCAW | M21 | |
Joining | Flash Chambers | S32304/2304 | Avesta 2304-3D | - | EN ISO 3581-A: E 23 7 N L R | SMAW | - | |
Joining | Flash Chambers | S32304/2304 | Avesta 2304 + Avesta 805 | - | EN ISO 14343-A: S 23 7 N L + EN ISO 14174: SA AF 2 Cr DC | SAW | - | |
Joining | Flash Chambers | S32304/2304 | Avesta 2304 | - | EN ISO 14343-A: W 23 7 N L | GTAW | Ar+ 1-2%N2 | |
Joining | Flash Chambers | S32304/2304 | Avesta 2304 | - | EN ISO 14343-A: G 23 7 N L | GMAW | M12 | |
Joining | Flash Chambers | S32304/2304 | Avesta FCW 2304-PW | - | - | FCAW | M21 | |
Joining | Flash Chambers | S32205/2205 | BÖHLER FOX CN 22/9 N | AWS A5.4:E2209-17 | EN 3581-A:E 22 9 3 NL R 3 2 | SMAW | - | |
Joining | Flash Chambers | S32205/2205 | BÖHLER FOX CN 22/9 N-B | AWS A5.4:E2209-15 | EN 3581-A:E 22 9 3 NL B 2 2 | SMAW | - | |
Joining | Flash Chambers | S32205/2205 | Thermanit 22/09 + Marathon 431 | AWS A5.9:ER2209 | EN 14343-A:S 22 9 3 NL + EN ISO 14714 SA FB 2 DC | SAW | - | |
Joining | Flash Chambers | S32205/2205 | Thermanit 22/09 | AWS A5.9:ER2209 | EN 14343-A:W 22 9 3 NL | GTAW | Ar+ 1-2%N2 | |
Joining | Flash Chambers | S32205/2205 | Thermanit 22/09 | AWS A5.9:ER2209 | EN 14343-A:G 22 9 3 NL | GMAW | M12,M13 | |
Joining | Flash Chambers | S32205/2205 | BÖHLER CN 22/9 PW-FD | AWS A5.22:E2209T1-4(1) | EN 17633-A:T 22 9 3 NL P M(C) 1 | FCAW | M21 | |
Joining | Flash Chambers | S32205/2205 | BÖHLER FOX CN 22/9 N | AWS A5.4:E2209-17 | EN 3581-A:E 22 9 3 NL R 3 2 | SMAW | - | |
Joining | Flash Chambers | S32205/2205 | BÖHLER FOX CN 22/9 N-B | AWS A5.4:E2209-15 | EN 3581-A:E 22 9 3 NL B 2 2 | SMAW | - | |
Joining | Flash Chambers | S32205/2205 | Thermanit 22/09 + Marathon 431 | AWS A5.9:ER2209 | EN 14343-A:S 22 9 3 NL + EN ISO 14714 SA FB 2 DC | SAW | - | |
Joining | Flash Chambers | S32205/2205 | Thermanit 22/09 | AWS A5.9:ER2209 | EN 14343-A:W 22 9 3 NL | GTAW | Ar+ 1-2%N2 | |
Joining | Flash Chambers | S32205/2205 | Thermanit 22/09 | AWS A5.9:ER2209 | EN 14343-A:G 22 9 3 NL | GMAW | M12,M13 | |
Joining | Flash Chambers | S32205/2205 | BÖHLER CN 22/9 PW-FD | AWS A5.22:E2209T1-4(1) | EN 17633-A:T 22 9 3 NL P M(C) 1 | FCAW | M21 | |
Joining | Flash Chambers | S31254 | Thermanit 625 | AWS A5.11 : E NiCrMo-3 | EN ISO 14172 : E Ni 6625 | SMAW | - | |
Joining | Flash Chambers | S31254 | Thermanit 625 | AWS A5.14 : ER NiCrMo-3 | EN ISO 18274 : S Ni 6625 | GMAW/GTAW | Z-ArHeHC-30/2/0.05 /i1 | |
Joining | Flash Chambers | S31254 | BÖHLER NIBAS 625 PW-FD | AWS A5.34:ENiCrMo3T1-4 | EN ISO 14172: Typ Ni 6625 (NiCr22Mo9Nb) | FCAW | M21 | |
Joining | Piping Valves Heat Exchangers | N04400/400 | UTP 80M | AWS A5.11 : E NiCu-7 | EN ISO 14172 : E Ni 4060 (NiCu30Mn3Ti) | SMAW | - | |
Joining | Piping Valves Heat Exchangers | N04400/400 | UTP A 80M | AWS A5.14 : ER NiCu-7 | EN ISO 18274 : S Ni 4060 (NiCu30Mn3Ti) | GMAW/GTAW | Z-ArHeHC-30/2/0.05 /i1 | |
Joining | Piping Valves Heat Exchangers | C71500/CuNi 70-30 C70600/CuNi 90-10 | UTP 387 | AWS A5.6:ECuNi | DIN 1733 : EL-CuNi30Mn | SMAW | - | |
Joining | Piping Valves Heat Exchangers | C71500/CuNi 70-30 C70600/CuNi 90-10 | UTP A 387 | AWS A5.7:ERCuNi | EN ISO 24373 : S Cu 7158 (CuNi30Mn1FeTi) | GMAW/GTAW | Z-ArHeHC-30/2/0.05 /i1 | |
Cladding | Piping Valves Heat Exchangers | N04400/400 | Soudotape NiCu7+Record NiCuT | SAW 1st Layer | - | |||
Cladding | Piping Valves Heat Exchangers | N04400/400 | Soudotape NiCu7+Record NiCuT | SAW 2nd Layer | - | |||
Cladding | Piping Valves Heat Exchangers | N04400/400 | Soudotape NiCu7+Record NiCuT | SAW 3rd Layer | ||||
Cladding | Piping Valves Heat Exchangers | N04400/400 | Soudotape NiCu7+Record EST 400 | ESW 1st Layer | ||||
Cladding | Piping Valves Heat Exchangers | N04400/400 | Soudotape NiCu7+Record EST 400 | ESW 2nd Layer | ||||
Cladding | Piping Valves Heat Exchangers | C71500/CuNi 70-30 C70600/CuNi 90-10 | Soudotape NiCu7+Record NiCuT | SAW 1st Layer | ||||
Cladding | Piping Valves Heat Exchangers | C71500/CuNi 70-30 C70600/CuNi 90-10 | Soudotape CuNi30+Record CuNi30T | SAW 2nd Layer | ||||
Cladding | Piping Valves Heat Exchangers | C71500/CuNi 70-30 C70600/CuNi 90-10 | Soudotape CuNi30+Record CuNi30T | SAW 3rd Layer | ||||
Joining | Buffer layer / dissimilar welds | s.s. 309L | BÖHLER FOX CN 23/12 | AWS A5.4: E309L-17 | EN ISO 3581-A: E 23 12 L R 3 2 | SMAW | - | |
Joining | Buffer layer / dissimilar welds | s.s. 309L | Thermanit 25/14 E-309L + Marathon 431 | AWS A5.9 ER309L | EN ISO 14343-A:S 23 12 L + EN ISO 14174: S A FB 2 DC | SAW | - | |
Joining | Buffer layer / dissimilar welds | s.s. 309L | BÖHLER CN 23/12-IG | AWS A5.9:ER309L | EN ISO 14343-A: G 23 12 L / W 23 12 L | GMAW/GTAW | M12/I1 | |
Joining | Buffer layer / dissimilar welds | s.s. 309L | BÖHLER E309L H-FD | AWS A5.22:E309LT0-4 | EN ISO 17633-A: T 23 12 L R M (C) 3 | FCAW/MCAW | M21/C1 | |
Joining | Buffer layer / dissimilar welds | s.s. 309L | BÖHLER E309L H PW-FD | AWS A5.22:E309LT1-4 (1) | EN ISO 17633-A: T 23 12 L P M 1 | FCAW/MCAW | M21/C1 | |
Joining | Buffer layer / dissimilar welds | s.s. 309LMo | Avesta P5-3D | AWS A5.4:E309LMo-17 | EN ISO 3581-A: E 23 12 2 L R | SMAW | - | |
Joining | Buffer layer / dissimilar welds | s.s. 309LMo | Avesta P5 + Avesta Flux 805 | AWS A5.9:ER309LMo mod | EN ISO 14343-A: S 23 12 2 L + EN ISO 14174: SA AF 2 Cr DC | SAW | - | |
Joining | Buffer layer / dissimilar welds | s.s. 309LMo | Avesta P5 | AWS A5.9:ER309LMo mod | EN ISO 14343-A: G 23 12 2 L/W 23 12 2 L | GTAW | M12/I1 | |
Joining | Buffer layer / dissimilar welds | s.s. 309LMo | AVESTA FCW-2D P5 | AWS A5.22:E309LMoT0-4 | EN ISO 17633-A: T 23 12 2 L R M (C) 3 | FCAW | M21/C1 | |
Joining | Buffer layer / dissimilar welds | s.s. 309LMo | AVESTA P5-PW | AWS A5.22:E309LMo T1-4 | EN ISO 17633-A: T 23 12 2 L P M 1 | FCAW | M21/C1 |
Downloads