Stavba lodí
In the ship building industry, a wide variety of products are used. From unalloyed welding consumables in the hull to high-alloyed products for piping or exhaust cleaning systems, many different types of products are needed to ensure safe construction. Whether using duplex stainless steel grades for chemical tankers or nickel-base grades for LNG tanks contributing to the environmentally friendly powering of the ship, Böhler Welding offers the right consumables and application technologies. In combination with our equipment, we offer full welding solutions for yards and system suppliers.
Products for joining applications
BASE MATERIAL | PROCESS | PRODUCT NAME | AWS | EN ISO | GAS | LINK |
---|---|---|---|---|---|---|
Grd. A-E; S275-S355 | SMAW | BÖHLER FOX OHV | E6013 | E 38 0 RC 1 1 | ||
Grd. A-E; S275-S355 | SMAW | BÖHLER FOX ETI | E6013 | E 42 0 RC 1 2 | ||
Grd. A-E; S275-S355 | SMAW | Phoenix Rot R 160 | E7024-1 | E 42 0 RR 5 3 | ||
Grd. A-E; S275-S355 | SMAW | Phoenix SH Multifer 180 | E7024-1 | E 42 0 RR 7 3 | ||
Grd. A-E; S275-S355 | SMAW | Phoenix Rot BR 160 | E7028 | E 42 2 RB 5 3 | ||
Grd. A-E; S275-S355 | SMAW | BÖHLER FOX EV 50 | E7018-1 H4 R | E42 5 B 4 2 H5 | ||
Grd. A-E; S275-S355 | GMAW | diamondspark 46 RC | E71T1-M21A2-CS1-H4 E71T1-C1A0-CS1-H4 | T 46 3 P M21 1 H5 T 42 2 P C1 1 H5 | M21 C1 | |
Grd. A-E; S275-S355 | GMAW | diamondspark 52 RC | E71T1-M21A4-CS2-H4 E71T1-C1A2-CS2-H4 | T 46 4 P M21 1 H5 T 42 2 P C1 1 H5 | M21 C1 | |
Grd. A-E; S275-S355 | GMAW | BÖHLER Q 52 RC | E71T1-M21A4-CS2-H8 E71T1-C1A2-CS2-H4 | T 46 4 P M21 1 H10 T 42 2 P C1 1 H5 | M21 C1 | |
Grd. A-E; S275-S355 | GMAW | diamondspark 46 MC | E71T1-M21A2-CS1-H4 | T 46 3 P M21 1 H5 | M21 | |
Grd. A-E; S275-S355 | GMAW | diamondspark 52 MC | E71T1-M21A4-CS2-H4 | T 46 4 P M21 1 H5 | M21 | |
Grd. A-E; S275-S355 | SAW | Union S2 / UV 306 | F7A2-EM12 | S42 3 AR S2 | ||
Grd. A-E; S275-S355 | SAW | Union S2 / UV 400 | F7A4-EM12 F6P4-EM12 | S 38 4 AB S2 S 3T 2 AB S2 | ||
Grd. A-E; S275-S355 | SAW | Union S3 Si / UV 418 TT | F7A8-EH12K | S 46 6 FB S3Si | ||
Grd. A-E; S275-S355 | SAW | Union S3 Si / UV 421 TT | F7A8-EH12K | S 46 6 FB S3Si | ||
Grd. A-E; S275-S355 | SAW | Union S2 Mo / UV 400 | F8A4-EA2-A2 | S 46 4 AB S2Mo | ||
Grd. A-E; S275-S355 | SAW | BÖHLER Subarc T55 HP / UV 306 | F7A5-ECG | S 50 4 AR T3 H5 | ||
Grd. A-E; S275-S355 | SAW | BÖHLER Subarc T55 HP / UV 421 TT | F7A8-EC1 | S 46 6 FB T3 H5 | ||
HY 80, HY 100, HRS 650M, | SMAW | BÖHLER FOX EV 85 | E11018-G H4 R | E 69 6 Mn2NiCrMo B 4 2 H5 | ||
80 HLES, 100 HLES | ||||||
HY 80, HY 100, HRS 650M, | SMAW | Phoenix SH Ni 2 K 100 | E11018-G | E 69 5 Mn2NiCrMo B 4 2 H5 | ||
80 HLES, 100 HLES | ||||||
HY 80, HY 100, HRS 650M, | GMAW | BÖHLER NiCrMo 2,5-IG | ER110S-G | G 69 6 M21 Mn3Ni2.5CrMo | M12 | |
80 HLES, 100 HLES | ||||||
HY 80, HY 100, HRS 650M, | GMAW | diamondspark 80 RC | E111T1-M21A8-GH4 | T 69 6 Z P M21 1 H5 | M21 | |
80 HLES, 100 HLES | ||||||
HY 80, HY 100, HRS 650M, | GMAW | diamondspark 700 MC | E110T15-M21A8-K4-H4 | T 69 6 Mn2NiCrMo M M21 1 H5 | M21 | |
80 HLES, 100 HLES | ||||||
HY 80, HY 100, HRS 650M, | SAW | Union S3 NiMoCr / UV 422 TT LH | F11A8-EG-F6 | S 69 6 FB SZ3Ni2,5CrMo | ||
80 HLES, 100 HLES |