Železnica
voestalpine Böhler Welding provides high quality welding solutions for the rail vehicle construction, low alloyed and high strength consumables for the welding of boggies and undercarriage, high alloyed stainless wires, high strength and alumnium consumables for the welding of rail cars and tank construction.
We are very experienced in surface treatment of stainless steels providing you with finishing chemicals for pre-cleaning, pickling, passivation and maintenance.
Best in class products for joining application
APPLICATION FOR | BASE MATERIAL | PROCESS | PRODUCT NAME | AWS | EN ISO | LINK |
---|---|---|---|---|---|---|
Boggies | up to 420 Mpa YS | GMAW | Böhler EMK 6 | A5.18: ER70S-6 | 14341-A: G 42 4 M21 3Si1 | |
Waggons | ||||||
Boggies | up to 420 Mpa YS | GMAW | Böhler EMK 6 NC | A5.18: ER70S-6 | 14341-A: G 42 4 M21 4Si1 | |
Waggons | ||||||
Boggies | up to 460 Mpa YS | GMAW | Böhler EMK 8 | A5.18: ER70S-6 | 14341-A: G 46 4 M21 4Si1 | |
Waggons | ||||||
Boggies | up to 460 Mpa YS | GMAW | Böhler EMK 8 NC | A5.18: ER70S-6 | 14341-A: G 46 4 M21 4Si1 | |
Waggons | ||||||
Boggies | up to 460 Mpa YS | FCAW | diamondspark 46 MC | A5.36: E70T15-M21A2-CS1-H4 | 17632-A: T 46 3 M M21 1 H5 | |
Waggons | ||||||
Boggies | up to 460 Mpa YS | FCAW | diamondspark 52 MC | A5.36: E71T15-M21A4-CS2-H4; E71T15-M20A4-CS2-H4 | 17632-A: T 46 4 M M21 1 H5; T46 5 M M20 1 H5 | |
Waggons | ||||||
Boggies | up to 460 Mpa YS | FCAW | diamondspark 52 RC | A5.36: E71T1-M21A4-CS1-DH4; E71T1-C1A2-CS1-DH4 | 17632-A: T46 4 P M 21 1 H5; T46 2 P C1 1 H5 | |
Waggons | ||||||
Boggies | weather resistant steels | GMAW/GTAW | Böhler Ni Cu 1-IG | A5.28: ER80S-G | 14341-A: G 42 4 M21 Z3Ni1Cu | |
Waggons | ||||||
Boggies | up to 500 Mpa YS | GMAW/GTAW | Union K 5 Ni | A5.28: ER 80S-G | 14341-A: G 50 5 M21 3Ni1, G 46 3 C1 3Ni1 | |
Waggons | ||||||
Boggies | 2.5 nickel steels; ASTM A203 GrB | GMAW/GTAW | BÖHLER 2,5 NI-IG | A5.28: ER80S-Ni2 | 14341-A: G 46 8 M21 2Ni2 | |
Waggons | ||||||
Boggies | up to 690 Mpa YS | GMAW/GTAW | Union NiMoCr | A5.28: ER100S-G, (ER100S-1 (mod)) | 16834-A: G 69 6 M21 Mn3Ni2,5CrMo | |
Waggons | ||||||
Boggies | up to 790 Mpa YS | GMAW/GTAW | Union X 85 | A5.28: ER110S-G | 16834-A: G 79 5 M21 Mn4Ni1,5CrMo | |
Waggons | ||||||
Boggies | up to 890 Mpa YS | GMAW/GTAW | Union X 90 | A5.28: ER120S-G | 16834-A: G 89 6 M21 Mn4Ni2CrMo | |
Waggons | ||||||
Boggies | up to 890 Mpa YS | GMAW/GTAW | Union X 96 | A5.28: ER120S-G | 16834-A: G 89 5 M21 Mn4Ni2,5CrMo | |
Waggons | ||||||
Boggies | up to 690 Mpa YS | FCAW | diamondspark 700 MC | A5.28: E110T15-M21A8-K4-H4 | 18276-A: T 69 6 Mn2NiCrMo M M21 1 H5 | |
Waggons | ||||||
Boggies | up to 890 Mpa YS | FCAW | diamondspark 900 MC | A5.28: E131T15-M21A6-K4-H4 | 18276-A: T 89 5 ZMn2NiCrMo M M21 1 H5 | |
Waggons | ||||||
Boggies | up to 960 Mpa and higher YS | FCAW | diamondspark 960 MC | A5.28: E131T15-M21A4-K4-H4 | 18276-A: T 89 4 ZMn2NiCrMo M M21 1 H5 | |
Waggons | ||||||
Railcarbody | Mixed joints austenitic - heat resistant | GMAW/GTAW | BÖHLER CN 23/12 PW-FD | A5.22: E309LT1-4/-1 | 17633-A: T 23 12 L P M21/C1 1 | |
Boggies | up to 420 Mpa YS | SAW | Union S 2 + UV 306 | A5.17: F7A2-EM12-H4 | 14171-A: S 42 3 AR S2 H5 | |
Rolling Stock | ||||||
Boggies | up to 420 Mpa YS | SAW | Union S 2 + UV 400 | A5.17: F7A4-EM12 / F6P4-EM12 | 14171-A: S 38 4 AB S2 | |
Rolling Stock | ||||||
Boggies | up to 460 Mpa YS | SAW | Union S 3 Si + UV 421 TT | A5.17: F7A8-EH12K | 14171-A: S 46 6 FB S3Si | |
Rolling Stock | ||||||
Boggies | up to 460 Mpa YS | SAW | Union S 2 Mo + UV 421 TT | A5.17: F8A6-EA2-A2 | 14171-A: S 46 4 FB S2Mo | |
Rolling Stock | ||||||
Boggies | up to 460 Mpa YS | SAW | Böhler Subarc T55 HP (diamondspark S 55 HP) + UV 421 TT | A5.17: F7A8-EC1 / F7P8-EC1 | 14171-A: S 46 6 FB T3 H5 | |
Rolling Stock | ||||||
Boggies | up to 500 Mpa YS | SAW | Böhler Subarc T55 HP (diamondspark S 55 HP) + UV 306 | A5.17: F7A5-ECG | 14171-A: S 50 4 AR T3 H5 | |
Rolling Stock | ||||||
Boggies | up to 500 Mpa YS | SAW | Böhler Subarc T55 HP (diamondspark S 55 HP) + UV 400 | A5.17: F7A8-ECG | 14171-A: S 50 6 AB T3 H5 | |
Rolling Stock | ||||||
Boggies | up to 550 Mpa YS | SAW | Union S 3 NiMo 1 + UV 421 TT | A5.23: F9A8-EF3-F3 | 26304-A: S 55 6 FB S3Ni1Mo | |
Rolling Stock | ||||||
Boggies | up to 690 Mpa YS | SAW | Union S 3 NiMoCr + UV 421 TT | A5.23: F11A8-EG-F6 | 26304-A: S 69 6 FB SZ3Ni2,5CrMo | |
Rolling Stock | ||||||
Boggies | up to 690 Mpa YS | SAW | Union S 3 NiMoCr + UV 422 TT-LH | A5.23: F11A8-EG-F6-H4 | 26304-A: S 69 6 FB SZ3Ni2,5CrMo H5 | |
Rolling Stock | ||||||
Boggies | up to 690 Mpa YS | SAW | diamondspark S 700 HP + UV 422 TT-LH | A5.23: F11A10-ECF5-F5 H4/ F11P6-ECF5-F5 H4 | 26304-A: S 69 6 FB TZ3Ni2,7CrMo H5 | |
Rolling Stock | ||||||
Boggies | up to 770 Mpa YS | SAW | Böhler Subarc T85 (diamondspark S 770 HP) + UV 422 TT-LH | A5.23: F12A6-EC-F5-H4 | 26304-A: S 79 5 FB TZ H5 | |
Rolling Stock | ||||||
Boggies | SAW Flux | UV 306 | 14174: SA AR 1 77 AC H5 | |||
Rolling Stock | ||||||
Boggies | SAW Flux | UV 400 | 14174: SA AB 1 67 AC H5 | |||
Rolling Stock | ||||||
Boggies | SAW Flux | UV 421 TT | 14174: SA FB 1 55 AC H5 | |||
Rolling Stock | ||||||
Railcarbody | 1.4370; 307Si | GMAW/GTAW | Böhler A 7 CN-IG | A5.9: ER307 (mod.) | 14343-A: G 18 8 Mn | |
Tank Construction | 4003-01-01 00:00:00 | |||||
Railcarbody | 1.4306; 304L | GMAW/GTAW | Böhler EAS 2-IG ( Si) | A5.9: ER308LSi | 14343-A: G 19 9 L Si | |
Tank Construction | 347 | |||||
Railcarbody | 1.4627; 318Si | GMAW/GTAW | Böhler SAS 4-IG (Si) | A5.9: ER318 (mod.) | 14343-A: G 19 12 3 Nb Si | |
Tank Construction | ||||||
Railcarbody | 1.4370; 307Si | FCAW | Böhler A 7-MC | A5.9: EC307 (mod.) | 17633-A: T 18 8 Mn M M12 1 | |
Tank Construction | ||||||
Railcarbody | 1.4404; 316L | GMAW/GTAW | Böhler EAS 4-IG (Si) | A5.9: ER316LSi | 14343-A: G 19 12 3 L Si | |
Tank Construction | ||||||
Railcarbody | 1.4404; 316L | FCAW | Böhler EAS 4 PW-FD | A5.22: E316LT1-4/-1 | 17633-A: T 19 12 3 L P M21/C1 1 | |
Tank Construction | ||||||
Railcarbody | LDX2101 | FCAW | Avesta FCW-2D LDX 2101 | A5.22: E2307T0-4/1 | 17633-A: T 23 7 N L R M21/C1 3 | |
Tank Construction | ||||||
Railcarbody | LDX2101 | FCAW | Avesta FCW LDX 2101-PW | A5.22: E2307T1-4/1 | 17633-A: T 23 7 N L P M21/C1 1 | |
Tank Construction | ||||||
Railcarbody | LDX2304 | FCAW | Avesta FCW-2D 2304 | A5.22: E2307T0-4/1 | 17633-A: T 23 7 N L R M21/C1 3 | |
Tank Construction | ||||||
Railcarbody | LDX2304 | FCAW | Avesta FCW 2304-PW | A5.22: E2307T1-4/1 | 17633-A: T 23 7 N L P M21/C1 1 | |
Tank Construction | ||||||
Railcarbody | LDX2205 | FCAW | Avesta FCW-2D 2205 | A5.22: E2209T0-4/1 | 17633-A: T 22 9 3 N L R M21/C1 3 | |
Tank Construction | ||||||
Railcarbody | LDX2205 | FCAW | Avesta FCW 2205-PW | A5.22: E2209T1-4/1 | 17633.A: T 22 9 3 N L P M21/C1 1 | |
Tank Construction | ||||||
Railcarbody | S32750/2507 | GMAW | Thermanit 25/09 CuT | A5.9: ER2594 | 14343-A: G 25 9 4 N L | |
Tank Construction | ||||||
Railcarbody | LDX2205/ S32205 | GMAW | Thermanit 22/09 | A5.9: ER2209 | 14343-A: G 22 9 3 N L | |
Tank Construction | ||||||
Tank Construction | 1.4306; 304L | FCAW | Böhler EAS 2-MC | A5.9: EC308L | 17633-A: T 19 9 L M M12 2 | |
Railcarbody | 347 | |||||
Railcarbody | AlMg 5; 3.3555 | GMAW/GTAW | Union AlMg 5 | A5.10: ER5356 | 18273-A: S Al 5356 (AlMg5Cr(A)) | |
Crashbox | ||||||
Air Buffers | ||||||
Railcarbody | AlMg 4.5 Mn; 3.3547 | GMAW/GTAW | Union AlMg 4,5 Mn Zr | A5.10: ER5087 | 18273-A: S Al 5087 (AlMg4.5MnZr) | |
Air Buffers | AlMg 4.5 Mn; 3.3547 | GMAW/GTAW | Union AlMg 4,5 Mn | A5.10: ER5183 | 18273-A: S Al 5183 (AlMg4.5Mn0.7(A)) | |
Tank Construction | ||||||
Air Buffers | AlMg 3; 3.3535 | GMAW/GTAW | Union AlMg 3 | A5.10: ER5754 | 18273: S Al 5754 (AlMg3) | |
Tank Construction | ||||||
Tank Construction | AlMgSi 0.5; 3.3206 | GMAW/GTAW | Union AlSi 5 | A5.10: ER4043 | 18273-A: S Al 4043A (AlSi5(A)) | |
Surface Treatment of Stainless Steels | Avesta BlueOne Pickling Paste 130 | |||||
Pickling | ||||||
Surface Treatment of Stainless Steels | Avesta RedOne Pickling Spray 240 | |||||
Pickling | ||||||
Surface Treatment of Stainless Steels | Avesta Pickling Bath 302 | |||||
Pickling | ||||||
Surface Treatment of Stainless Steels | Avesta Cleaner 401 | |||||
Cleaning | ||||||
Surface Treatment of Stainless Steels | Avesta FinishOne Passivator 630 | |||||
Passivation |